Introducing the CNC Wire Cut E.D.M Series produced by SPM.




| Title | Unit |
| X, Y, Z trave | 1000 ¡¿ 600 ¡¿ 350§® |
| l U, V travel | 100 ¡¿ 100 (¡¾ 50)§® |
| Work tank dimensions | 1524 ¡¿ 1139§® |
| Maximum workpiece dimensions | 1300 ¡¿ 800 ¡¿ 340§® |
| Common workpiece dimensions | F:1200 ¡¿ 700 ¡¿ 330§® S:1200 ¡¿ 700 ¡¿ 120§® |
| Maximum workpiece weight | 2100§¸ |
| Table dimension | 1304 ¡¿ 791§® |
| Table height (from floor) | 980§® |
| Title | Unit |
| Maximum taper angle | ¡¾24/100§® degrees/t |
| Table rapid feed speed | 1300§® |
| Wire diameter | 0.15 ~ 0.3§® |
| Wire feed speed | 0 ~ 15m/min |
| Wire tension | 0.5 ~ 28N |
| Machine dimension (WLH) | 1860 ¡¿ 3935 ¡¿ 2031§® |
| Machine unit weight | 6100§¸ |
| Standard layout | 3480 ¡¿ 4585 ¡¿ 2351§® |
| X, Y, Z Linear scale standard (U, V option) /Option : Outer mounted bobbin | |