Introducing the CNC Wire Cut E.D.M Series produced by SPM.




| Title | Unit |
| X, Y, Z travel | 800 ¡¿ 500 ¡¿ 500§® |
| U, V travel | 150 ¡¿ 150 (¡¾ 75)§® |
| Table dimension | 1064 ¡¿ 690§® |
| Table height (from floor) | 900§® |
| Work tank dimensions | 1336(door:1248) ¡¿ 992§® |
| Maximum workpiece dimensions | 1100 ¡¿ 700 ¡¿ 490§® |
| Common workpiece dimensions | 1000 ¡¿ 600 ¡¿ 480§® |
| Maximum workpiece weight | 2000§¸ |
| Title | Unit |
| Maximum taper angle | ¡¾32/100§® degrees/t |
| Table rapid feed speed | 1300§® |
| Wire diameter | 0.15 ~ 0.3§® |
| Wire feed speed | 0 ~ 15m/min |
| Wire tension | 0.5 ~ 28N |
| Machine dimension (WLH) | 2001 ¡¿ 3570 ¡¿ 2250§® |
| Machine unit weight | 4500§¸ |
| Standard layout | 3220 ¡¿ 4075 ¡¿ 2731§® |
| X, Y, Z Linear scale standard (U, V option) / 20§¸ bobbin standard | |