Introducing the CNC Wire Cut E.D.M Series produced by SPM.




| Title | Unit |
| X, Y, Z travel | 1000 ¡¿ 600 ¡¿ 500§® |
| l U, V travel | 300 ¡¿ 300 (¡¾ 150)§® |
| Table dimension | 1304 ¡¿ 791§® |
| Table height (from floor) | 990§® |
| Work tank dimensions | 1686(door:1598) ¡¿ 1200§® |
| Maximum workpiece dimensions | 1300 ¡¿ 800 ¡¿ 490§® |
| Common workpiece dimensions | 1200 ¡¿ 700 ¡¿ 480§® |
| Maximum workpiece weight | 3000§¸ |
| Title | Unit |
| Maximum taper angle | ¡¾20/400§® degrees/t |
| Table rapid feed speed | 1300§® |
| Wire diameter | 0.15 ~ 0.3§® |
| Wire feed speed | 0 ~ 15m/min |
| Wire tension | 0.5 ~ 28N |
| Machine dimension (WLH) | 2264 ¡¿ 4053 ¡¿ 2334§® |
| Machine unit weight | 7000§¸ |
| Standard layout | 3880 ¡¿ 4558 ¡¿ 2816§® |
| X, Y, U, V, Z Linear scale standard / 20§¸ bobbin standard | |